Uploads by Abdurrehman Akhtar

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
16:53, 30 October 2023 Development Board.png (file) 670 KB   1
18:26, 30 October 2023 Development Board Key Components.png (file) 641 KB updated image 1
13:57, 31 October 2023 Microcontroller pin layout.png (file) 43 KB   1
19:17, 31 October 2023 Internal connection.png (file) 107 KB   1
20:12, 31 October 2023 Board top view.png (file) 16 KB   1
19:40, 1 November 2023 Left header pin out details.png (file) 91 KB   1
08:03, 3 November 2023 Pinout connector at the top.png (file) 22 KB   2
09:03, 4 November 2023 Flashing1.png (file) 63 KB   2
09:10, 4 November 2023 Flashing2.png (file) 105 KB   1
09:17, 4 November 2023 Flashing3.png (file) 38 KB   1
09:23, 4 November 2023 Flashing4.png (file) 68 KB   1
10:10, 4 November 2023 Flashing5.png (file) 117 KB   1
10:00, 8 November 2023 CAN BUS TERMINATION.png (file) 25 KB   2
10:11, 8 November 2023 CAN BUS TERMINATION DISABLE JUMPERS.png (file) 127 KB   1
18:52, 9 November 2023 Top header.png (file) 82 KB   2
19:01, 9 November 2023 HEADER.png (file) 83 KB   1
11:28, 10 November 2023 Pin Configuration of ESP-32-X2 development board.png (file) 107 KB   3
11:32, 10 November 2023 Pin Configuration 1.png (file) 107 KB   1
23:47, 2 December 2023 -40 to 150C.jpg (file) 26 KB   2
21:51, 3 December 2023 10 Bar 150 psi.png (file) 183 KB   1
22:08, 3 December 2023 150 BAR 2175 Psi.png (file) 173 KB   1
23:00, 5 December 2023 500mm String Potentiometer.png (file) 184 KB   1
18:00, 6 December 2023 Texense LSU 4.9 Sensor.png (file) 296 KB   1
20:17, 6 December 2023 Pressure Sensors Connections.png (file) 31 KB   1
22:19, 6 December 2023 Seensorx sensor breakout.png (file) 200 KB   1
08:37, 17 December 2023 Delphi 12160855.png (file) 145 KB   1
22:29, 7 January 2024 Important Symbol.png (file) 3 KB   1
22:33, 7 January 2024 Good to Know.png (file) 2 KB   1
22:36, 7 January 2024 Mandatory Action.jpg (file) 1 KB   1
19:29, 11 January 2024 Navigation .gif (file) 435 KB   1
19:53, 11 January 2024 First Time setup.gif (file) 389 KB   1
18:14, 13 January 2024 Dashboard Alert .gif (file) 977 KB   1
18:25, 13 January 2024 Popup Notification.gif (file) 1.16 MB   1
18:34, 13 January 2024 Dashboard Alert using gauge edit.gif (file) 968 KB   1
20:09, 13 January 2024 Customizing Analog Gauges.gif (file) 1.12 MB   1
20:13, 13 January 2024 Customizing Analog Gauges..mp4 (file) 5.51 MB   1
20:25, 13 January 2024 Customizing Analog Gauges (3).gif (file) 4.82 MB   1
20:44, 13 January 2024 Customizing Digital Gauges.gif (file) 4.31 MB   1
20:44, 14 January 2024 Importing log file .gif (file) 245 KB   1
22:33, 14 January 2024 Importing log file...gif (file) 1.27 MB   1
22:38, 14 January 2024 Importing log files...gif (file) 1.79 MB   1
19:43, 21 January 2024 Performance Metrics.gif (file) 1.01 MB   1
19:52, 21 January 2024 Performance Metrics (2).gif (file) 484 KB   1
20:07, 21 January 2024 Performance Metrics 1.gif (file) 1.33 MB Reverted to version as of 20:00, 21 January 2024 (UTC) 3
20:09, 21 January 2024 Metrice.gif (file) 1.65 MB   1
21:38, 21 January 2024 Data Visualization.gif (file) 1.33 MB   1
20:20, 27 January 2024 Comparative Analysis.gif (file) 1.4 MB   1
21:20, 27 January 2024 App Preferences.png (file) 69 KB   1
21:23, 27 January 2024 App Prederences 1.png (file) 71 KB   1
18:56, 28 January 2024 RaceTrack.gif (file) 3.2 MB   1
First pagePrevious pageNext pageLast page